
High Pressure Booster Pump
Overview
| Product Name | High Pressure Booster Pump |
|---|---|
| Type | Centrifugal / Multistage |
| Medium | Water / RO Water / Light Chemicals |
| Applications | Booster systems, RO plants, industrial water supply |
Technical Specifications
| Pressure Range | 5 bar – 80 bar |
|---|---|
| Flow Rate | 10 LPM – 300 LPM |
| Power | 0.5 HP – 30 HP |
| Phase | Single / Three Phase |
| Cooling | Air-cooled |
| Tank Capacity | Optional external tank |
| Mounting | Base / Skid / Inline |
Materials & Sealing
| Pump Head | Stainless Steel / Cast Iron |
|---|---|
| Impeller | Stainless Steel / Bronze |
| Seals | Mechanical Seal (Carbon/Ceramic, Sic, Viton) |
| Valves | Non-return valves, stainless steel |
| Pressure Gauge | Optional, glycerin-filled |
Controls & Safety
| Control Panel | Automatic / Manual |
|---|---|
| Safety | Pressure switch, dry-run protection |
| Instrumentation | Pressure gauge, NRV, isolating valves |
Applications
| Water Supply | Industrial water distribution, high-rise buildings |
|---|---|
| RO Plants | Reverse osmosis systems |
| Cooling Systems | HVAC and industrial cooling |
| Process Industry | Boiler feed, washing lines |
Manual vs Electric Pump
| Feature | Manual Pump | Electric Pump |
|---|---|---|
| Operation | Hand operated | Motor driven |
| Pressure Range | Up to 60 bar | Up to 700 bar |
| Flow Rate | Low | High |
| Speed | Slow | Fast |
| Portability | Lightweight | Heavier |
| Cost | Low | Higher |
Booster vs Plunger Pump
| Feature | Booster Pump | Plunger Pump |
|---|---|---|
| Design | Centrifugal / Multistage | Reciprocating / Positive displacement |
| Pressure Range | 5 – 80 bar | 10 – 700 bar |
| Flow Rate | Moderate to High | Low to Moderate |
| Applications | Water boosting, RO plants, HVAC | Hydrostatic testing, oil & gas, cleaning |
| Maintenance | Low, simple design | Higher, due to seals and plungers |
| Cost | Economical | Higher investment |